
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 13175 | 10555 | 3361 | 679 | 11523 | 3025625 | 10195 | 50418 | 158333 | 197629 |
| Feb 2010 | 13959 | 11287 | 3685 | 760 | 27762 | 6173159 | 21298 | 103194 | 316056 | 390875 |
| Jan 2010 | 13729 | 11090 | 4281 | 701 | 35339 | 6759009 | 21757 | 132717 | 343797 | 425627 |
| Dec 2009 | 9151 | 7405 | 2085 | 594 | 15209 | 3913085 | 18414 | 64652 | 229558 | 283708 |
| Nov 2009 | 12304 | 10094 | 2606 | 746 | 21986 | 5284852 | 22397 | 78183 | 302835 | 369149 |
| Oct 2009 | 11795 | 9562 | 2876 | 778 | 19857 | 5105903 | 24140 | 89165 | 296435 | 365668 |
| Sep 2009 | 9636 | 8084 | 2401 | 774 | 16815 | 4145724 | 23249 | 72033 | 242549 | 289083 |
| Aug 2009 | 9138 | 7844 | 2390 | 705 | 19133 | 4074839 | 21858 | 74098 | 243164 | 283302 |
| Jul 2009 | 10468 | 9222 | 3214 | 713 | 17055 | 4592912 | 22129 | 99639 | 285892 | 324528 |
| Jun 2009 | 9250 | 8097 | 2243 | 638 | 25400 | 4305869 | 19158 | 67298 | 242930 | 277528 |
| May 2009 | 9236 | 8294 | 1874 | 627 | 24225 | 4364311 | 19454 | 58119 | 257114 | 286336 |
| Apr 2009 | 12703 | 11511 | 2297 | 796 | 24264 | 5342316 | 23909 | 68935 | 345336 | 381101 |
| Totals | 57087604 | 247958 | 958451 | 3263999 | 3874534 | |||||
| Generated by Webalizer Version 2.01 |