
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 7494 | 6710 | 1522 | 471 | 2939 | 460432 | 2355 | 7613 | 33554 | 37474 |
| Aug 2008 | 11625 | 9466 | 3082 | 568 | 13247 | 4205558 | 17624 | 95570 | 293475 | 360382 |
| Jul 2008 | 12666 | 9782 | 3593 | 654 | 14011 | 4696453 | 20282 | 111400 | 303271 | 392649 |
| Jun 2008 | 11864 | 10185 | 4377 | 714 | 14444 | 4601351 | 21432 | 131339 | 305554 | 355928 |
| May 2008 | 10934 | 8891 | 3626 | 1033 | 14316 | 3866042 | 32023 | 112411 | 275626 | 338954 |
| Apr 2008 | 11300 | 9298 | 3972 | 1359 | 14980 | 4045370 | 40784 | 119168 | 278953 | 339019 |
| Mar 2008 | 9552 | 7887 | 2752 | 1132 | 14507 | 3574495 | 35118 | 85329 | 244499 | 296118 |
| Feb 2008 | 12793 | 11146 | 2221 | 766 | 15312 | 4202626 | 22226 | 64426 | 323258 | 371013 |
| Jan 2008 | 14954 | 13272 | 3230 | 1009 | 20279 | 5230117 | 31286 | 100159 | 411455 | 463587 |
| Dec 2007 | 9944 | 8938 | 1922 | 782 | 14829 | 3745833 | 24256 | 59607 | 277098 | 308279 |
| Nov 2007 | 12074 | 10943 | 1763 | 903 | 19078 | 4259801 | 27115 | 52919 | 328295 | 362225 |
| Oct 2007 | 17460 | 16077 | 2480 | 1102 | 23278 | 6220658 | 34187 | 76904 | 498392 | 541283 |
| Totals | 49108736 | 308688 | 1016845 | 3573430 | 4166911 | |||||
| Generated by Webalizer Version 2.01 |