
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 7794 | 6984 | 2342 | 940 | 16601 | 3485572 | 20683 | 51526 | 153665 | 171479 |
| Apr 2012 | 8715 | 7914 | 2280 | 859 | 24419 | 5152074 | 25791 | 68415 | 237445 | 261465 |
| Mar 2012 | 9123 | 8463 | 2391 | 885 | 24831 | 5547447 | 27459 | 74138 | 262360 | 282830 |
| Feb 2012 | 9557 | 8923 | 2670 | 843 | 24021 | 5148812 | 24454 | 77442 | 258783 | 277181 |
| Jan 2012 | 9297 | 8525 | 2627 | 851 | 23364 | 5409449 | 26391 | 81437 | 264276 | 288235 |
| Dec 2011 | 6868 | 6211 | 2193 | 932 | 18746 | 3854961 | 28916 | 67996 | 192559 | 212931 |
| Nov 2011 | 9212 | 8446 | 2224 | 934 | 23942 | 4956558 | 28025 | 66723 | 253388 | 276379 |
| Oct 2011 | 9122 | 8433 | 2538 | 836 | 22305 | 5026049 | 25939 | 78678 | 261432 | 282809 |
| Sep 2011 | 10945 | 9977 | 3482 | 1086 | 23182 | 5919769 | 32585 | 104473 | 299333 | 328365 |
| Aug 2011 | 11032 | 9912 | 2971 | 1011 | 24158 | 6085388 | 31353 | 92109 | 307297 | 342010 |
| Jul 2011 | 11541 | 10097 | 3860 | 920 | 24427 | 6415344 | 28544 | 119679 | 313028 | 357772 |
| Jun 2011 | 11353 | 10358 | 3432 | 892 | 23981 | 6087156 | 26763 | 102984 | 310769 | 340595 |
| Totals | 63088579 | 326903 | 985600 | 3114335 | 3422051 | |||||
| Generated by Webalizer Version 2.01 |