
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 9317 | 8696 | 2213 | 855 | 3071 | 526820 | 2567 | 6640 | 26088 | 27951 |
| Jan 2012 | 9297 | 8525 | 2627 | 851 | 23364 | 5409449 | 26391 | 81437 | 264276 | 288235 |
| Dec 2011 | 6868 | 6211 | 2193 | 932 | 18746 | 3854961 | 28916 | 67996 | 192559 | 212931 |
| Nov 2011 | 9212 | 8446 | 2224 | 934 | 23942 | 4956558 | 28025 | 66723 | 253388 | 276379 |
| Oct 2011 | 9122 | 8433 | 2538 | 836 | 22305 | 5026049 | 25939 | 78678 | 261432 | 282809 |
| Sep 2011 | 10945 | 9977 | 3482 | 1086 | 23182 | 5919769 | 32585 | 104473 | 299333 | 328365 |
| Aug 2011 | 11032 | 9912 | 2971 | 1011 | 24158 | 6085388 | 31353 | 92109 | 307297 | 342010 |
| Jul 2011 | 11541 | 10097 | 3860 | 920 | 24427 | 6415344 | 28544 | 119679 | 313028 | 357772 |
| Jun 2011 | 11353 | 10358 | 3432 | 892 | 23981 | 6087156 | 26763 | 102984 | 310769 | 340595 |
| May 2011 | 12002 | 10841 | 3160 | 849 | 30145 | 6625748 | 26336 | 97964 | 336075 | 372066 |
| Apr 2011 | 11231 | 10076 | 2892 | 751 | 27580 | 6018664 | 22532 | 86785 | 302296 | 336950 |
| Mar 2011 | 11538 | 10308 | 3007 | 891 | 24965 | 5985918 | 27629 | 93236 | 319559 | 357688 |
| Totals | 62911824 | 307580 | 998704 | 3186100 | 3523751 | |||||
| Generated by Webalizer Version 2.01 |