Usage Statistics for internetbusinessdirectory.co.uk

Summary Period: Last 12 Months
Generated 05-Jul-2025 04:00 EDT

Usage summary for internetbusinessdirectory.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 16952 15750 13613 28 146 14604961 142 68068 78754 84760
Jun 2025 26686 24720 18817 32 797 67818512 970 564534 741612 800588
May 2025 21351 19218 15901 30 771 34347115 944 492945 595785 661904
Apr 2025 22019 19953 16894 30 733 40340512 904 506829 598613 660590
Mar 2025 20104 18711 15662 32 847 64416502 1012 485544 580065 623230
Feb 2025 20740 19725 16647 31 771 70715733 870 466132 552324 580723
Jan 2025 18499 17604 14525 28 860 61484129 898 450297 545734 573495
Dec 2024 16103 15365 12253 27 803 41225399 855 379867 476323 499208
Nov 2024 20986 20118 14387 27 810 51105103 829 431638 603540 629587
Oct 2024 16874 15636 12774 29 806 37353805 928 396021 484739 523109
Sep 2024 22606 20247 17456 26 692 33043079 805 523697 607435 678194
Aug 2024 22928 22181 16693 26 666 38842987 812 517493 687627 710793
Totals 555297837 9969 5283065 6552551 7026181


Generated by Webalizer Version 2.01