Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 13543 | 13000 | 11452 | 32 | 363 | 12584161 | 485 | 171780 | 195003 | 203153 |
Jul 2022 | 75566 | 71490 | 71920 | 27 | 524 | 49553063 | 842 | 2229524 | 2216201 | 2342553 |
Jun 2022 | 116598 | 109503 | 112635 | 29 | 487 | 44816208 | 877 | 3379065 | 3285110 | 3497954 |
May 2022 | 32716 | 31659 | 29319 | 30 | 534 | 27231610 | 945 | 908894 | 981457 | 1014224 |
Apr 2022 | 19948 | 19314 | 16985 | 30 | 523 | 35262580 | 925 | 509552 | 579431 | 598444 |
Mar 2022 | 16458 | 15925 | 13372 | 29 | 534 | 44843641 | 906 | 414542 | 493681 | 510201 |
Feb 2022 | 31517 | 30426 | 28260 | 31 | 508 | 37124964 | 871 | 791303 | 851947 | 882478 |
Jan 2022 | 31455 | 30877 | 28073 | 31 | 566 | 29493547 | 975 | 870280 | 957204 | 975119 |
Dec 2021 | 25748 | 25228 | 22231 | 34 | 584 | 28500269 | 1058 | 689185 | 782077 | 798204 |
Nov 2021 | 24299 | 23786 | 19933 | 33 | 575 | 27653729 | 992 | 598002 | 713602 | 728999 |
Oct 2021 | 26907 | 26484 | 23350 | 30 | 544 | 24905431 | 945 | 723877 | 821024 | 834138 |
Sep 2021 | 29451 | 28565 | 25964 | 27 | 528 | 24583548 | 837 | 778942 | 856970 | 883557 |
Totals | 386552751 | 10658 | 12064946 | 12733707 | 13269024 | |||||
Generated by Webalizer Version 2.01 |